The HPE Networking Instant On Switch Series 1960 is a scalable solution for growing businesses with heavy bandwidth requirements and empowers your network to meet your business growing needs. With increased bandwidth, simplified network management, and the ability to handle multiple devices, it provides the ideal solution for your business.
| Category | Specification |
|---|---|
| Network Device Type | Switch |
| Model | HPE Aruba Networking 1960 Switch |
| Form Factor | 1U |
| Connectivity Technology | Wired |
| COO (Country of Origin) | China / Taiwan |
| UNSPSC Code | 43222612 |
| Feature | Details |
|---|---|
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | Gigabit Ethernet |
| Processor Type | ARMv7 Cortex‑A9 |
| RAM Installed | 1 GB |
| Flash Memory | 512 MB |
| Media Layer Supported | Layer 2 |
| MTBF | 88.8 years |
| Feature | Details |
|---|---|
| Ports Quantity | 16 |
| Interfaces | 12× RJ‑45 100/1000/10GBASE‑T, 4× SFP+ 10GbE |
| SFP+ Ports | 4 |
| Compliant Standards | IEEE 802.1w, 802.1s, 802.1p, 802.1Q, 802.3u, 802.3ab, 802.3an |
| Remote Management Protocols | SNMP, RMON, TFTP, DHCP |
| Routing Protocol | Static IPv4 Routing |
| Authentication Method | RADIUS |
| Encryption Algorithm | SSL |
| MAC Address Table Size | 16,000 entries |
| Jumbo Frame Support | Up to 9,216 bytes |
| PoE Support | None |
| PoE Power Consumption | None |
| Feature | Details |
|---|---|
| Power Device Type | Power Supply |
| Max Power Consumption | 160 W |
| Voltage Required | 100–127 VAC / 200–240 VAC |
| Feature | Details |
|---|---|
| Width | 17.42 in |
| Depth | 13.8 in |
| Height | 1.73 in |
| Weight | 9.6 lbs |
| Feature | Details |
|---|---|
| Min Operating Temperature | 0°C |
| Max Operating Temperature | 40°C |
| Min Storage Temperature | –40°C |
| Max Storage Temperature | 70°C |
| Feature | Details |
|---|---|
| Support Type | Limited Lifetime Warranty |
