The HPE Aruba Networking CX 6100 Switch Series is a modern family of entry level access switches ideal for branch offices, mid-market enterprise, and SMB networks. Designed for reliable, simple, and secure access, the HPE CX 6100 switches provide a convenient wired access solution for enterprise networks supporting IoT, mobile, and cloud applications.
| Category | Specification |
|---|---|
| Network Device Type | Switch |
| Model | HPE Aruba Networking CX 6100 Switch Series |
| Form Factor | 1U |
| Connectivity Technology | Wired |
| COO (Country of Origin) | China / Vietnam / Taiwan |
| UNSPSC Code | 43222612 |
| Feature | Details |
|---|---|
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Gigabit Ethernet |
| Processor Type | ARM Cortex A9 |
| RAM Installed | 4 GB |
| Flash Memory | 16 GB |
| Media Layer Supported | Layer 2, Layer 3 |
| MAC Address Table Size | 8,192 |
| Jumbo Frame Support | 9,198 bytes |
| Feature | Details |
|---|---|
| Ports Quantity | 30 |
| 10/100/1000BASE‑T Ports | 48 |
| SFP+ Ports | 4 |
| Interfaces | 24× 10/100/1000BASE‑T, 4× 1G/10G SFP, 1× USB‑C Console, 1× USB Type‑A Host |
| Compliant Standards | 802.1w, 802.1s, 802.1p |
| Remote Management Protocols | SNMP, IPv4, IPv6 |
| Routing Protocol | Static IP Routing |
| Authentication Methods | RADIUS, 802.1X, MAC |
| Feature | Details |
|---|---|
| Power Device Type | Power Supply |
| Power Provided | 500 W |
| Max Power Consumption | 455 W |
| Voltage Required | 100–127 VAC / 200–240 VAC |
| PoE Support | Yes |
| PoE Power Budget | 370 W |
| Feature | Details |
|---|---|
| Width | 17.4 in |
| Depth | 10.56 in |
| Height | 1.73 in |
| Weight | 9.24 lbs |
| Feature | Details |
|---|---|
| Min Operating Temperature | 0°C |
| Max Operating Temperature | 45°C |
| Min Storage Temperature | –40°C |
| Max Storage Temperature | 70°C |
| Feature | Details |
|---|---|
| Support Type | Limited Lifetime Warranty |
