Perfect For: Manufacturing plants requiring OT/IT network segmentation, retail chains with thousands of stores needing SD-WAN + security, service providers in LATAM building managed security services, any organization seeking maximum security per dollar.
| Model | Firewall Throughput | IPS Throughput | Ideal For |
|---|---|---|---|
| FortiGate 40F | 5 Gbps | 1.2 Gbps | Micro-branches, home offices, POS |
| FortiGate 60F | 10 Gbps | 2.5 Gbps | Small branches, SMBs (most popular) |
| FortiGate 100F | 20 Gbps | 5.5 Gbps | Mid-size branches, regional offices |
| FortiGate 200F | 50 Gbps | 13 Gbps | Large branches, small enterprises |
| FortiGate 600F | 190 Gbps | 50 Gbps | Enterprise campus, data centers |
| FortiGate 2600F | 1 Tbps | 270 Gbps | Large data centers, service providers |
| FortiGate-VM | Variable | Variable | Cloud, SD-WAN, virtual data centers |
