The Extreme Networks AP5010 is a high‑performance Wi‑Fi 6E indoor access point designed for dense enterprise environments that require multi‑band efficiency, IoT integration, and cloud‑managed scalability. It combines tri‑radio Wi‑Fi 6E with built‑in ZigBee, Thread, and Bluetooth radios, making it a versatile platform for both high‑speed wireless access and advanced IoT deployments. Its universal hardware design allows flexible onboarding through cloud, on‑premises, or controller‑less architectures, giving organizations freedom to adapt as their network evolves.
| Category | Specification |
|---|---|
| Product Type | Wireless Access Point |
| Model | Extreme Networks AP5010 |
| Management | Cloud‑managed |
| Wireless Technology | Wi‑Fi 6E (802.11ax) |
| Additional Wireless | ZigBee, Thread, Bluetooth |
| Deployment | Indoor |
| Feature | Details |
|---|---|
| Radio Architecture | Tri‑radio (2.4 GHz / 5 GHz / 6 GHz) |
| Wireless Standard | Wi‑Fi 6E |
| MIMO | Typically 2x2 or 4x4 depending on SKU (AP5010‑WW is 4x4) |
| Max Throughput | Multi‑gigabit aggregate (varies by band and configuration) |
| IoT Radios | ZigBee, Thread, Bluetooth |
| Feature | Details |
|---|---|
| Connectivity | Wireless |
| Ethernet Uplink | 1× Multi‑Gigabit Ethernet (varies by model) |
| Network Standards | 802.11a/b/g/n/ac/ax |
| IoT Support | ZigBee, Thread, Bluetooth Low Energy |
| Feature | Details |
|---|---|
| Ethernet Ports | 1× 1G/2.5G/5G (depending on model) |
| Additional Interfaces | Integrated IoT radios |
| Feature | Details |
|---|---|
| Management Platform | ExtremeCloud IQ |
| Security | WPA3, policy‑based access, integrated IoT segmentation |
| Cloud Features | AI‑driven insights, automated optimization, centralized monitoring |
| Feature | Details |
|---|---|
| Form Factor | Indoor ceiling/wall mount |
| Dimensions | Not listed on the reference page |
| Weight | Not listed on the reference page |
| Feature | Details |
|---|---|
| Power Method | PoE+ or higher (varies by model) |
| Power Adapter | Typically sold separately |
